Description
Honeywell’s Genetron Refrigerants
In these changing times, it’s important to have a knowledgeable refrigerant partner that can help your business make the transition to environmentally safer hydro fluorocarbon products. Honeywell strives to be that full service supplier by providing products and support programs that meet the changing needs of air conditioning and refrigeration professionals. The broad product line we offer features Genetron brand solutions for virtually every application in air conditioning and refrigeration.
General Information
Item | Specification |
ASHRAE # | R-407C |
Class | HFC |
Refrigerant Type | Blend |
Typical Lubricant | POE |
Notes | Commercial Refrigeration: Reasonable performance match to R-22 in medium temperature refrigeration. Lower capacity in low temperature refrigeration systems. Air Conditioning and Heat Pumps: Best retrofit alternative to R-22. Close performance match with slightly higher operating pressures. |
Physical Properties
Property | Value |
Molecular Weight | 86.2 |
Boiling Point at 1am (101.3 kPA) | -46.5 |
Chemical Name | Difluoromethane, Pentafluoroethane, Tetrafluoroethane |
Chemical Notation | CH2F, CF3CHF2, CF3CH2F (52% R-134a / 25% R-125 / 23% R-32) |
Critical Temperature (°C) | 86.03 |
Critical Pressure (bar) | 46.29 |
Liquid Density (kg/m³) 0°C | 1137.5 |
ANSIASHRAE Standard 36-1992 Safety Group Classification | A1 |
Relative Molar Mass (g/mol) | 86.2 |
Vapour Density (kg/m³) 25°C | 43.77 |
GWP | 1774 |
ODP | Non-ozone depleting |
REACH | Approved |
ATEL/ODL (kg/m³) | 0.29 |
Practical Limit (kg/m³) | 0.31 |
Low Flammability Level | Non flammable |
AIT (°C) | 704 |
Reviews
There are no reviews yet.